| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.51% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 66.99 Cr As on 28-11-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | 06-11-2024 | 70.89 | - | - | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 74.62 | 45.5 | 33.31 | 20.37 | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 74.39 | 45.46 | 32.97 | 20.27 | 16.36 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 74.38 | 45.57 | 33.27 | - | - |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 74.02 | 45.31 | 33.27 | 20.25 | 16.53 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 73.85 | 45.22 | 33.29 | 20.25 | 16.54 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 73.84 | 45.21 | 33.23 | 20.47 | 15.88 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 73.74 | 45.04 | 32.91 | 20.06 | 16.49 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 73.67 | 45.01 | 32.92 | 20.06 | 16.41 |
| Kotak Gold Fund Growth | 18-03-2011 | 73.33 | 44.76 | 32.72 | 19.96 | 16.59 |
Others
100.0%
There are no scheme documents available